If the type of work you’re doing requires strength and endurance, the Heavy Duty Series built out of AR450 will provide you with the outstanding performance that you need. It’s the ultimate solution for maximum profit.
Front Width: 89 1/2″ Inside, 96 3/4″ Outside | Rear Width: 89 1/2″ Inside, 99 3/4″ Outside
Available Dimensions | Material | Features | |
Floor | 10′ – 21′ | 1/4" thickness / 450 brinell | (1) piece construction |
Side | 36" – 42" – 48" | 3/16" thickness / 450 brinell | * (1) piece construction * Front & rear Posts * Formed Dirt shedding top rail |
Tailgate | 48" – 54" – 60" | 1/4" thickness / 450 brinell | (2) horizontal panels |
Front | To Be Determined | 3/16"" thickness / 450 brinell | |
Longmember sill | 8" & 10" height | 3/16" thickness / 250 brinell | With gussets inside for more strength |
Cab Shield | 12" – 18" – 24" – 36" – 42" | ||
*This chart is only generic and does not give you all the specifications by model.
Front Width: 89 1/2″ Inside, 96 3/4″ Outside | Rear Width: 89 1/2″ Inside, 99 3/4″ Outside
Available Dimensions | Material | Features | |
Floor | 10′ – 21′ | 1/4" thickness / 450 brinell | (1) piece construction |
Side | 36" – 42" – 48" | 3/16" thickness / 450 brinell | * (1) piece construction * Front & rear Posts * Formed Dirt shedding top rail |
Tailgate | 48" – 54" – 60" | 1/4" thickness / 450 brinell | (2) horizontal panels |
Front | To Be Determined | 3/16" thickness / 450 brinell | |
Longmember sill | 8" & 10" height | 3/16" thickness / 250 brinell | With gussets inside for more strength |
Cab Shield | 12" – 18" – 24" – 30" – 36" – 42" | ||
*This chart is only generic and does not give you all the specifications by model.
Looking to purchase or repair a dump body truck? Let our team of experts help you.